Quant Analyzer Portfolio Report

Zyra_Bronze_OneShot_10_2005-2023

Total Profit
$ 13526632.01
Profit in pips
49220.9 pips
Yrly Avg profit
$ 730949.56
Yrly Avg % ret
10442.14 %
CAGR
48.92 %
# of trades
2063
Sharpe ratio
0.15
Profit factor
1.61
Return / DD ratio
12.61
Winning %
26.42 %
Drawdown
$ 1072645.57
% Drawdown
32.26 %
Daily Avg profit
$ 2153.92
Mthly Avg profit
$ 60930.77
Average trade
$ 6556.78
Annual% / Max DD%
1.52
R Expectancy
0.45 R
R Exp score
50.44 R
SQN
3.58
SQN score
1.41

Strategies in portfolio

# Name Symbol Timeframe Net Profit ($) Net Profit (pips) # of Trades Sharpe Ratio Profit Factor
S2 AUDUSD AUDUSD unknown $ 667052.96 4118.9 pips 294 -0.04 1.28
S3 EURUSD EURUSD unknown $ 3135514.68 12432.3 pips 178 0.09 1.8
S4 GBPUSD GBPUSD unknown $ 760413.98 8096.4 pips 196 0.09 1.18
S5 NZDUSD NZDUSD unknown $ 1202403.04 6623.3 pips 216 0.04 1.5
S6 USDCAD USDCAD unknown $ 1281438.44 3430.3 pips 539 0.01 1.63
S7 USDCHF USDCHF unknown $ 2486829.34 6620.2 pips 331 0.13 1.88
S8 USDJPY USDJPY unknown $ 3992979.57 7899.5 pips 309 -0.01 1.94
# Name Return / DD Ratio Winning % Drawdown % Drawdown Yearly avg. profit Monthly avg. profit Daily avg. profit
S2 AUDUSD 1.27 17.69 % $ 524709.86 139 % $ 46829.84 $ 3900.89 $ 273.61
S3 EURUSD 4.16 25.84 % $ 754556.23 189.14 % $ 188130.88 $ 15756.36 $ 848.12
S4 GBPUSD 0.56 21.43 % $ 1347649.26 173.69 % $ 78679.57 $ 6555.29 $ 392.37
S5 NZDUSD 2.28 21.76 % $ 528401.47 103.3 % $ 125584.32 $ 10455.68 $ 595.84
S6 USDCAD 2.81 9.83 % $ 455565.98 225.55 % $ 156910.83 $ 13075.9 $ 887.42
S7 USDCHF 3.95 57.4 % $ 629242.71 95.74 % $ 174904.49 $ 14542.86 $ 1249.66
S8 USDJPY 4.22 37.22 % $ 946373.51 159.75 % $ 325641.05 $ 27163.13 $ 2970.97

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2023 88010.36 -466894.35 -317822.76 -78748.71 404772.44 1137948.7 0 0 0 0 0 0 767265.68
2022 -194463.15 -128620.23 841140.34 581354.38 400583.78 1110622.52 897718.84 -16944.84 1396572.23 -109242.25 -254720.6 387812.64 4911813.66
2021 464649.51 275909.87 -80231.6 -250035.36 57549.22 491658.19 -46951.6 -168144.12 -228796.91 261327.98 1197216.54 282726.45 2256878.17
2020 97209.47 305986.39 335409.54 -30680.65 -63464.2 438082.61 287403.1 -54247.28 131085.16 -72209.54 108875.92 216272.38 1699722.9
2019 300124.87 11190.89 -18625.68 81263.16 400639.56 -9452.56 -40668.16 310896.61 -70655.14 -350632.14 -63393.75 -161223.52 389464.14
2018 400279.96 232353.31 50824.87 -234334.37 -41444.98 -74392.46 380681.34 345012.29 80509.81 305161.25 -145097.33 214308.27 1513861.96
2017 -91905.35 1825.24 241716.84 -21310.68 182416.97 88469.44 317164.72 -94655.9 162594.49 190187.27 -5987.64 -114509 856006.4
2016 -23120.6 58119.31 -56216.11 58506.6 81651.51 66561.72 -104415.42 -37753.42 -804.25 19415.11 107292.14 126082.29 295318.88
2015 165688.78 1078.9 60893.82 -17106.62 -11851.56 -140966.91 48011.46 37424.37 -108096.53 -49335.64 -81138.72 102838.61 7439.96
2014 -68119.65 -1563.67 33449.53 -587.37 16800.94 -34950.6 -24203.56 -4587.46 101023.27 33435.16 135213.39 -45627.55 140282.43
2013 -7368.3 48151.92 -1307.14 59678.87 147017.14 -3226.84 -9283.26 -40561.66 11361.11 1483.63 -32661.17 70735.5 244019.8
2012 40131.81 26060 17857.04 13116.7 128221.44 -19337.22 -14324.17 -35114.57 -14497.05 8188.84 -2568.18 41968.02 189702.66
2011 -5.53 9901.58 11197.97 48860.11 -16212.28 -1204.62 -4991.23 -15884.94 66647.79 -6233.5 -765.22 14892.49 106202.62
2010 -15116.65 15079.1 594.07 -7293.99 16798.28 -1799.35 3922.71 15712.66 18915.57 12175 11676.52 -2798.85 67865.07
2009 3834.58 3301.7 603.63 2974.44 14680.39 -385.42 6491.68 0 2702.24 -3835.91 5709.51 9596.06 45672.9
2008 -788.88 1142.6 476.89 226.56 597.82 1984.2 -1667.75 8777.72 1692.14 8268.32 -1046.76 6007.47 25670.33
2007 479.52 -2.22 -1560.92 -375.83 -297.65 -137.91 842.77 3119.06 1104.74 1074.31 -1757.73 1937.92 4426.06
2006 -314.12 -447.08 69.15 422.36 680.51 43.61 -709.63 1421.7 -281.75 347.24 1469.21 869.28 3570.48
2005 -181.75 -346.57 -409.86 -335.4 502.28 -229.89 797.68 -366.19 179.41 204.04 1064.36 569.8 1447.91

Stats

Strategy

Wins/Losses Ratio0.36 Payout Ratio (Avg Win/Loss)4.5 Average # of Bars in Trade0
AHPR0.41 Z-Score-6.21 Z-Probability0 %
Expectancy6556.78 Deviation $ 83180.32 Exposure-999999999 %
Stagnation in Days669 Stagnation in %9.92 %

Trades

# of Wins545 # of Losses1518 # of Cancelled/Expired0
Gross Profit $ 35525627.03 Gross Loss $ -21998995.02 Average Win $ 65184.64 Average Loss $ -14492.09
Largest Win $ 1032410.56 Largest Loss $ -235263.59 Max Consec Wins7 Max Consec Losses65
Avg Consec Wins1.57 Avg Consec Loss4.37 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
3 Buy 12.01.2005 14:32:40 1.32032 0.14 14.01.2005 05:35:40 1.31132 $ -100.04 sl 1.31132
5 Sell 14.01.2005 20:24:40 101.81 0.25 17.01.2005 23:52:20 102.33 $ -102.03 sl 102.330
2 Sell 03.01.2005 04:41:40 0.77589 0.14 31.01.2005 04:00:06 0.7743 $ 20.32 Strategy 28
10 Sell 02.02.2005 03:12:40 1.1883 0.16 03.02.2005 03:02:40 1.1977 $ -100.91 sl 1.19770
8 Buy 31.01.2005 13:04:40 1.30436 0.14 03.02.2005 14:57:40 1.29536 $ -102.07 sl 1.29536
11 Buy 02.02.2005 20:32:20 0.77832 0.13 03.02.2005 15:24:40 0.76872 $ -97.88 sl 0.76872
9 Buy 01.02.2005 01:00:07 1.8843 0.16 04.02.2005 19:13:40 1.8767 $ -97.71 sl 1.87670
16 Buy 04.02.2005 20:00:13 1.8747 0.15 07.02.2005 15:57:40 1.867 $ -91.31 sl 1.86700
18 Buy 07.02.2005 16:00:06 1.8668 0.15 07.02.2005 18:11:40 1.8591 $ -91.3 sl 1.85910
21 Buy 10.02.2005 05:31:40 0.77797 0.11 10.02.2005 09:02:20 0.77797 $ -0.6 sl 0.77797
24 Buy 14.02.2005 20:39:40 105.2 0.23 15.02.2005 14:32:40 104.68 $ -86.38 sl 104.680
20 Buy 07.02.2005 19:00:21 1.858 0.14 22.02.2005 06:26:20 1.9053 $ 495.52 tp 1.90530
28 Buy 22.02.2005 04:43:20 105.2 0.23 22.02.2005 06:34:40 104.68 $ -87.91 sl 104.680
32 Buy 24.02.2005 15:44:40 105.2 0.24 28.02.2005 01:32:00 104.68 $ -86.02 sl 104.680
26 Sell 16.02.2005 13:59:40 1.1863 0.14 01.03.2005 19:00:04 1.167 $ 161.85 Strategy 61
23 Buy 10.02.2005 15:11:40 0.77786 0.11 02.03.2005 10:18:40 0.77786 $ -4.68 sl 0.77786
36 Buy 02.03.2005 11:06:40 105.2 0.24 02.03.2005 17:41:40 104.68 $ -92.1 sl 104.680
31 Buy 22.02.2005 07:00:07 1.9076 0.16 21.03.2005 14:21:20 1.8999 $ -107.22 sl 1.89990
27 Buy 22.02.2005 03:53:40 1.30994 0.12 23.03.2005 14:31:40 1.30094 $ -103.34 sl 1.30094
41 Buy 24.03.2005 01:00:12 1.8704 0.15 28.03.2005 03:19:40 1.8627 $ -91.25 sl 1.86270
42 Sell 28.03.2005 00:05:40 1.198 0.14 28.03.2005 15:45:40 1.2074 $ -85.37 sl 1.20740
46 Sell 28.03.2005 19:00:15 0.709 0.21 31.03.2005 15:33:40 0.7143 $ -87.75 sl 0.71430
47 Sell 30.03.2005 06:09:40 1.1981 0.14 01.04.2005 17:26:40 1.2075 $ -89.5 sl 1.20750
44 Buy 28.03.2005 03:55:40 106.88 0.23 01.04.2005 18:00:00 107.73 $ 154.47 Strategy 37
53 Buy 01.04.2005 20:35:00 107.71 0.23 08.04.2005 11:00:02 108.63 $ 167.88 Strategy 37
49 Sell 31.03.2005 16:00:17 0.7133 0.21 08.04.2005 18:04:40 0.7186 $ -88.74 sl 0.71860
56 Sell 11.04.2005 13:00:06 0.7198 0.21 13.04.2005 07:13:20 0.725 $ -86.01 sl 0.72500
57 Buy 12.04.2005 03:48:20 107.71 0.23 13.04.2005 10:23:40 107.19 $ -84.92 sl 107.190
39 Sell 23.03.2005 00:56:40 0.77835 0.12 14.04.2005 01:00:01 0.7785 $ 1 Strategy 28
60 Buy 13.04.2005 15:33:40 107.71 0.22 19.04.2005 08:22:20 107.19 $ -68.84 sl 107.190
62 Sell 18.04.2005 10:00:03 0.7157 0.21 19.04.2005 09:28:40 0.7207 $ -81.96 sl 0.72070
50 Sell 01.04.2005 16:09:40 1.29888 0.12 19.04.2005 21:42:40 1.30788 $ -76.38 sl 1.30788
65 Sell 19.04.2005 10:00:17 0.7212 0.2 20.04.2005 08:48:20 0.7265 $ -82.4 sl 0.72650
68 Buy 02.05.2005 01:00:16 1.2599 0.13 04.05.2005 04:36:40 1.2504 $ -77.04 sl 1.25040
71 Buy 04.05.2005 05:00:08 1.251 0.13 06.05.2005 13:01:40 1.2415 $ -77.97 sl 1.24150
73 Buy 06.05.2005 14:00:23 1.2414 0.13 06.05.2005 18:11:40 1.2414 $ -0.72 sl 1.24140
76 Buy 06.05.2005 19:00:00 1.2397 0.13 06.05.2005 20:00:40 1.2397 $ -0.72 sl 1.23970
78 Buy 06.05.2005 21:00:06 1.2411 0.13 06.05.2005 23:43:00 1.2411 $ -0.72 sl 1.24110
80 Buy 09.05.2005 00:01:06 1.2424 0.13 09.05.2005 01:04:00 1.2424 $ -0.72 sl 1.24240
82 Buy 09.05.2005 02:00:10 1.2427 0.13 09.05.2005 03:07:20 1.2427 $ -0.72 sl 1.24270
84 Buy 09.05.2005 04:00:02 1.2438 0.13 20.05.2005 12:00:03 1.2567 $ 105.48 Strategy 51
87 Buy 20.05.2005 22:00:17 1.2668 0.13 23.05.2005 16:25:40 1.2573 $ -78.7 sl 1.25730
74 Sell 06.05.2005 14:31:40 1.29297 0.11 31.05.2005 03:22:40 1.23897 $ 488 tp 1.23897
69 Sell 03.05.2005 12:09:40 0.77505 0.1 31.05.2005 12:00:05 0.7573 $ 146.11 Strategy 28
85 Buy 16.05.2005 10:00:20 0.7072 0.18 01.06.2005 10:16:40 0.7019 $ -80.74 sl 0.70190
89 Buy 23.05.2005 17:00:07 1.257 0.13 01.06.2005 15:40:40 1.2477 $ -79.5 sl 1.24770
93 Buy 01.06.2005 10:32:40 108.61 0.22 02.06.2005 11:11:40 108.09 $ -79.82 sl 108.090
96 Sell 02.06.2005 09:15:40 1.2502 0.14 07.06.2005 11:14:40 1.2452 $ 41.88 sl 1.24520
99 Sell 07.06.2005 15:00:40 1.2461 0.14 08.06.2005 19:29:20 1.2555 $ -87.47 sl 1.25550
95 Buy 01.06.2005 16:00:01 1.2465 0.13 15.06.2005 00:01:08 1.2522 $ 49.59 Strategy 51
105 Buy 15.06.2005 00:01:08 1.2526 0.13 15.06.2005 15:30:40 1.2431 $ -82.97 sl 1.24310
103 Buy 13.06.2005 02:00:40 108.61 0.21 17.06.2005 17:00:11 108.94 $ 65.12 Strategy 37
108 Buy 17.06.2005 13:09:40 0.77726 0.1 17.06.2005 17:01:40 0.77726 $ -0.56 sl 0.77726
107 Buy 15.06.2005 16:00:10 1.2387 0.13 17.06.2005 20:48:20 1.2292 $ -82.16 sl 1.22920
114 Buy 20.06.2005 01:28:40 0.77721 0.1 20.06.2005 07:18:40 0.77721 $ -0.56 sl 0.77721
116 Buy 21.06.2005 16:48:40 0.77736 0.1 21.06.2005 17:00:40 0.77736 $ -0.56 sl 0.77736
113 Buy 17.06.2005 23:00:00 108.61 0.21 24.06.2005 14:00:05 109.19 $ 107.86 Strategy 37
112 Buy 17.06.2005 21:00:02 1.2295 0.13 01.07.2005 05:00:01 1.2267 $ -24.24 Strategy 51
100 Sell 08.06.2005 13:00:27 0.715 0.2 04.07.2005 01:44:20 0.6809 $ 565.54 tp 0.68090
123 Buy 04.07.2005 16:00:00 1.2449 0.14 06.07.2005 16:20:40 1.2354 $ -90.86 sl 1.23540
125 Buy 06.07.2005 17:00:01 1.2367 0.14 07.07.2005 17:19:40 1.2275 $ -88.31 sl 1.22750
119 Buy 01.07.2005 03:28:40 111.02 0.22 07.07.2005 18:00:01 112.08 $ 187.99 Strategy 37
129 Sell 13.07.2005 12:01:40 1.2796 0.15 13.07.2005 16:40:40 1.289 $ -91.34 sl 1.28900
128 Buy 12.07.2005 17:00:40 111.02 0.24 19.07.2005 08:00:05 112.29 $ 243.25 Strategy 37
132 Buy 21.07.2005 16:30:40 111.02 0.24 21.07.2005 17:28:40 110.5 $ -94.5 sl 110.500
121 Sell 01.07.2005 07:23:40 0.75861 0.1 22.07.2005 10:24:40 0.76821 $ -77.09 sl 0.76821
134 Buy 22.07.2005 02:57:20 111.02 0.24 28.07.2005 17:00:02 112.45 $ 267.24 Strategy 37
138 Sell 01.08.2005 10:25:40 1.2782 0.16 02.08.2005 15:02:40 1.2732 $ 49.4 sl 1.27320
136 Sell 25.07.2005 12:11:40 0.7587 0.11 03.08.2005 11:26:40 0.7683 $ -85.23 sl 0.76830
101 Sell 08.06.2005 19:29:20 1.22432 0.11 03.08.2005 14:25:20 1.23332 $ -57.42 sl 1.23332
142 Sell 08.08.2005 03:48:40 0.76516 0.12 11.08.2005 17:09:40 0.77476 $ -92.54 sl 0.77476
143 Sell 10.08.2005 12:59:40 1.2378 0.13 11.08.2005 21:53:40 1.2468 $ -93.11 sl 1.24680
147 Sell 29.08.2005 17:32:40 1.22493 0.12 31.08.2005 18:01:20 1.23393 $ -87.29 sl 1.23393
149 Sell 01.09.2005 00:02:17 1.8036 0.14 01.09.2005 12:28:40 1.8113 $ -87.81 sl 1.81130
150 Buy 01.09.2005 00:48:20 1.2548 0.15 01.09.2005 14:55:40 1.2454 $ -91.98 sl 1.24540
152 Sell 01.09.2005 13:00:02 1.8101 0.14 01.09.2005 16:01:20 1.8182 $ -92.2 sl 1.81820
155 Sell 01.09.2005 17:00:06 1.8286 0.14 01.09.2005 20:45:40 1.8363 $ -86.83 sl 1.83630
157 Sell 01.09.2005 21:00:06 1.8345 0.14 02.09.2005 13:49:40 1.8422 $ -86.49 sl 1.84220
160 Sell 05.09.2005 00:01:12 1.8398 0.13 05.09.2005 04:01:40 1.8475 $ -80.3 sl 1.84750
159 Buy 02.09.2005 14:36:40 1.234 0.14 05.09.2005 04:23:40 1.2246 $ -85.45 sl 1.22460
164 Buy 05.09.2005 22:00:12 0.7094 0.19 07.09.2005 16:16:40 0.7041 $ -82.29 sl 0.70410
146 Sell 17.08.2005 05:17:40 0.76514 0.11 09.09.2005 14:30:40 0.77474 $ -82.69 sl 0.77474
168 Buy 09.09.2005 17:20:40 1.24504 0.11 12.09.2005 04:28:20 1.23604 $ -81.35 sl 1.23604
166 Buy 07.09.2005 17:00:40 0.7054 0.19 19.09.2005 00:16:40 0.7001 $ -85.52 sl 0.70010
163 Sell 05.09.2005 05:00:17 1.8474 0.13 19.09.2005 08:08:40 1.7999 $ 510.44 tp 1.79990
175 Sell 21.09.2005 01:00:08 1.7976 0.13 21.09.2005 06:39:40 1.8051 $ -80.7 sl 1.80510
177 Sell 21.09.2005 07:00:03 1.8041 0.13 21.09.2005 10:51:40 1.8119 $ -83.58 sl 1.81190
173 Buy 19.09.2005 01:00:17 0.7004 0.17 22.09.2005 16:40:20 0.6951 $ -75.74 sl 0.69510
170 Buy 14.09.2005 17:00:40 1.2565 0.13 27.09.2005 23:00:04 1.2959 $ 336.99 Strategy 61
179 Sell 21.09.2005 11:00:03 1.8112 0.13 28.09.2005 16:07:40 1.7636 $ 514.91 tp 1.76360
182 Buy 27.09.2005 03:30:40 112.78 0.21 03.10.2005 18:00:01 114.18 $ 228.79 Strategy 37
188 Sell 05.10.2005 16:03:40 1.297 0.16 06.10.2005 00:18:40 1.292 $ 47.32 sl 1.29200
185 Sell 03.10.2005 01:00:00 1.7619 0.14 06.10.2005 00:59:40 1.7696 $ -89.98 sl 1.76960
187 Buy 05.10.2005 04:00:40 114.01 0.25 06.10.2005 16:01:40 113.49 $ -87.53 sl 113.490
194 Buy 11.10.2005 09:00:03 0.6993 0.21 11.10.2005 14:15:40 0.694 $ -93.72 sl 0.69400
197 Sell 12.10.2005 15:12:20 1.2858 0.15 13.10.2005 10:21:20 1.2952 $ -95.04 sl 1.29520
196 Buy 11.10.2005 15:00:05 0.694 0.21 13.10.2005 16:20:40 0.6888 $ -93.36 sl 0.68880
193 Buy 07.10.2005 15:06:40 114.01 0.25 14.10.2005 06:00:18 114.55 $ 115.58 Strategy 37
200 Sell 13.10.2005 21:34:40 1.2864 0.15 14.10.2005 20:00:40 1.2814 $ 46.52 sl 1.28140
204 Sell 14.10.2005 21:00:20 1.2821 0.15 17.10.2005 11:53:40 1.2915 $ -92.63 sl 1.29150
181 Sell 23.09.2005 08:58:40 0.75896 0.1 21.10.2005 08:00:00 0.7515 $ 64.54 Strategy 28
202 Buy 14.10.2005 19:01:20 114.01 0.24 21.10.2005 10:00:02 115.16 $ 215.63 Strategy 37
206 Sell 19.10.2005 16:57:40 1.295 0.15 21.10.2005 17:20:20 1.29 $ 43.4 sl 1.29000
212 Buy 24.10.2005 23:28:40 0.75241 0.12 25.10.2005 11:00:20 0.75241 $ -0.93 sl 0.75241
211 Sell 24.10.2005 22:48:40 1.2865 0.15 25.10.2005 15:03:40 1.2815 $ 46.67 sl 1.28150
192 Sell 07.10.2005 01:00:07 1.7772 0.15 25.10.2005 16:13:40 1.785 $ -95.67 sl 1.78500
218 Sell 26.10.2005 10:00:40 1.2804 0.15 27.10.2005 14:15:40 1.2754 $ 44.45 sl 1.27540
207 Buy 20.10.2005 21:00:01 0.7015 0.2 02.11.2005 00:08:40 0.6962 $ -90.86 sl 0.69620
222 Buy 03.11.2005 02:00:00 0.6927 0.21 03.11.2005 18:29:40 0.6874 $ -94.26 sl 0.68740
224 Buy 03.11.2005 19:00:01 0.6882 0.21 04.11.2005 16:49:40 0.6831 $ -91.82 sl 0.68310
220 Buy 01.11.2005 07:40:40 116.69 0.26 07.11.2005 22:00:01 117.64 $ 192.97 Strategy 37
226 Buy 04.11.2005 17:00:02 0.6829 0.2 08.11.2005 02:08:40 0.6776 $ -91.59 sl 0.67760
171 Sell 14.09.2005 17:08:20 1.22823 0.1 08.11.2005 02:11:40 1.17423 $ 480.28 tp 1.17423
216 Sell 25.10.2005 17:00:04 1.7859 0.15 08.11.2005 02:16:40 1.7384 $ 607.78 tp 1.73840
217 Sell 26.10.2005 09:00:20 0.75652 0.12 16.11.2005 04:00:16 0.7319 $ 254.2 Strategy 28
232 Sell 10.11.2005 15:09:40 1.17401 0.14 21.11.2005 10:10:40 1.18301 $ -102.34 sl 1.18301
231 Buy 08.11.2005 03:00:18 0.6755 0.24 02.12.2005 14:48:40 0.7096 $ 691.35 tp 0.70960
237 Buy 02.12.2005 14:47:40 0.74552 0.13 02.12.2005 15:10:20 0.74552 $ -0.72 sl 0.74552
240 Buy 02.12.2005 16:02:40 0.74542 0.14 02.12.2005 17:08:40 0.74542 $ -0.78 sl 0.74542
236 Sell 01.12.2005 14:49:40 1.17218 0.14 05.12.2005 18:36:20 1.18118 $ -106.35 sl 1.18118
235 Buy 01.12.2005 06:57:40 119.96 0.3 07.12.2005 21:00:08 121 $ 230.89 Strategy 37
243 Sell 05.12.2005 18:11:40 1.3076 0.2 08.12.2005 20:47:40 1.3026 $ 56.69 sl 1.30260
247 Sell 08.12.2005 21:22:40 1.2999 0.2 12.12.2005 14:02:20 1.2949 $ 60.87 sl 1.29490
249 Buy 12.12.2005 18:01:20 119.96 0.34 14.12.2005 02:19:40 119.44 $ -118.46 sl 119.440
253 Sell 28.12.2005 08:13:40 1.3099 0.2 28.12.2005 19:59:20 1.3193 $ -121.64 sl 1.31930
255 Sell 30.12.2005 04:18:40 1.3107 0.2 30.12.2005 15:38:20 1.3201 $ -122.05 sl 1.32010
242 Sell 05.12.2005 14:00:40 0.7494 0.15 02.01.2006 14:00:00 0.7338 $ 201.72 Strategy 28
258 Buy 03.01.2006 04:07:20 0.7374 0.15 03.01.2006 06:03:40 0.7374 $ -0.82 sl 0.73740
261 Buy 03.01.2006 09:02:20 0.73742 0.15 03.01.2006 10:00:20 0.73742 $ -0.82 sl 0.73742
252 Sell 21.12.2005 00:01:14 1.7541 0.19 04.01.2006 17:12:40 1.7618 $ -119.92 sl 1.76180
265 Buy 06.01.2006 14:31:40 1.21436 0.16 09.01.2006 17:18:40 1.20536 $ -121.34 sl 1.20536
251 Sell 16.12.2005 21:00:27 0.69 0.28 10.01.2006 02:16:00 0.6953 $ -130.64 sl 0.69530
268 Sell 11.01.2006 12:00:26 1.7539 0.18 11.01.2006 15:48:20 1.7612 $ -109.54 sl 1.76120
269 Buy 11.01.2006 13:35:40 1.21022 0.15 12.01.2006 16:08:40 1.20122 $ -115.99 sl 1.20122
271 Buy 11.01.2006 20:00:01 0.6978 0.26 12.01.2006 17:47:40 0.6925 $ -116.61 sl 0.69250
260 Sell 03.01.2006 06:08:40 1.3075 0.19 16.01.2006 12:00:07 1.276 $ 367.49 Strategy 61
274 Buy 12.01.2006 18:00:19 0.6935 0.25 18.01.2006 01:12:40 0.6882 $ -111.66 sl 0.68820
277 Buy 18.01.2006 02:00:12 0.6887 0.26 19.01.2006 03:23:40 0.6834 $ -115.9 sl 0.68340
280 Sell 25.01.2006 18:27:40 115.51 0.31 26.01.2006 14:38:40 116.03 $ -126.58 sl 116.030
263 Buy 03.01.2006 12:57:40 0.73743 0.15 31.01.2006 12:00:00 0.7533 $ 186.49 Strategy 28
279 Buy 19.01.2006 16:43:20 1.21241 0.15 02.02.2006 06:48:40 1.20341 $ -125.96 sl 1.20341
285 Sell 09.02.2006 01:00:05 1.7413 0.17 10.02.2006 06:33:40 1.7489 $ -108.47 sl 1.74890
287 Sell 10.02.2006 07:00:06 1.7466 0.17 10.02.2006 14:43:40 1.7542 $ -108.69 sl 1.75420
290 Sell 17.02.2006 12:57:20 0.73473 0.13 28.02.2006 19:55:20 0.74433 $ -103.96 sl 0.74433
292 Sell 01.03.2006 00:02:20 1.3108 0.18 01.03.2006 15:02:40 1.3058 $ 56.63 sl 1.30580
284 Sell 08.02.2006 13:55:40 1.19444 0.15 02.03.2006 20:25:40 1.20344 $ -99.09 sl 1.20344
295 Sell 13.03.2006 19:21:40 1.3148 0.18 14.03.2006 02:00:40 1.3098 $ 55.11 sl 1.30980
297 Sell 14.03.2006 08:07:40 1.3091 0.18 14.03.2006 17:06:40 1.3041 $ 56.5 sl 1.30410
289 Sell 10.02.2006 15:00:01 1.7567 0.17 17.04.2006 13:41:40 1.7643 $ -98.51 sl 1.76430
302 Buy 18.04.2006 02:35:40 0.74054 0.13 20.04.2006 16:15:40 0.74054 $ -1.85 sl 0.74054
304 Buy 21.04.2006 10:09:40 0.74038 0.14 21.04.2006 13:02:40 0.74038 $ -0.78 sl 0.74038
306 Sell 24.04.2006 14:40:40 0.74485 0.14 26.04.2006 18:02:20 0.75445 $ -108.29 sl 0.75445
301 Buy 17.04.2006 15:00:06 1.7707 0.17 28.04.2006 17:03:40 1.8181 $ 631.79 tp 1.81810
310 Buy 01.05.2006 07:00:40 1.2393 0.19 01.05.2006 15:10:40 1.2299 $ -115.51 sl 1.22990
312 Buy 01.05.2006 17:41:40 1.2393 0.19 03.05.2006 08:36:20 1.2299 $ -113.7 sl 1.22990
314 Buy 03.05.2006 09:26:40 1.2342 0.18 04.05.2006 06:00:20 1.2392 $ 59.36 sl 1.23920
309 Sell 01.05.2006 01:08:40 113.65 0.32 04.05.2006 06:27:40 114.17 $ -136.71 sl 114.170
299 Buy 17.04.2006 02:15:40 1.21625 0.14 04.05.2006 20:11:40 1.27025 $ 578.38 tp 1.27025
318 Buy 04.05.2006 17:00:20 1.2309 0.18 05.05.2006 14:32:40 1.2215 $ -108.48 sl 1.22150
317 Sell 04.05.2006 15:51:40 113.65 0.31 11.05.2006 06:00:03 111.16 $ 517.17 Strategy 37
322 Buy 02.06.2006 14:44:40 1.29269 0.18 06.06.2006 14:17:40 1.28369 $ -129.29 sl 1.28369
323 Buy 05.06.2006 06:16:40 1.2067 0.21 16.06.2006 12:00:07 1.2285 $ 307.19 Strategy 61
325 Buy 14.06.2006 15:19:40 1.26056 0.17 23.06.2006 13:48:40 1.25156 $ -134.29 sl 1.25156
329 Buy 03.07.2006 01:00:08 1.8476 0.21 03.07.2006 17:17:40 1.8402 $ -122.68 sl 1.84020
331 Buy 03.07.2006 18:00:02 1.8409 0.2 05.07.2006 16:21:40 1.8332 $ -123.44 sl 1.83320
333 Buy 07.07.2006 14:31:40 0.75029 0.16 07.07.2006 15:00:20 0.75029 $ -0.88 sl 0.75029
335 Buy 11.07.2006 09:43:40 0.75018 0.16 11.07.2006 11:00:20 0.75018 $ -0.88 sl 0.75018
337 Buy 11.07.2006 13:00:40 0.75014 0.16 11.07.2006 15:05:40 0.75014 $ -0.88 sl 0.75014
328 Buy 29.06.2006 20:22:40 1.25973 0.17 18.07.2006 11:01:40 1.25073 $ -140.33 sl 1.25073
344 Sell 21.07.2006 08:36:40 1.2412 0.2 25.07.2006 17:11:40 1.2506 $ -123.2 sl 1.25060
345 Buy 24.07.2006 03:26:20 116.72 0.34 26.07.2006 20:26:40 116.2 $ -114.62 sl 116.200
340 Sell 13.07.2006 11:14:20 0.75431 0.16 27.07.2006 02:00:04 0.761 $ -82.72 Strategy 28
343 Buy 20.07.2006 01:00:08 1.8432 0.19 03.08.2006 14:38:40 1.8906 $ 693.08 tp 1.89060
347 Sell 26.07.2006 20:23:40 1.242 0.2 09.08.2006 02:00:02 1.2315 $ 112.42 Strategy 61
351 Buy 03.08.2006 15:00:06 1.8905 0.21 17.08.2006 20:01:40 1.8827 $ -138.08 sl 1.88270
339 Buy 13.07.2006 11:00:08 0.6196 0.29 31.08.2006 14:44:40 0.6536 $ 754.28 tp 0.65360
355 Buy 01.09.2006 02:18:20 117.51 0.39 01.09.2006 23:04:40 116.99 $ -137.24 sl 116.990
358 Buy 11.09.2006 16:10:40 117.51 0.38 18.09.2006 07:00:02 117.86 $ 113.72 Strategy 37
360 Buy 19.09.2006 17:10:40 117.51 0.39 20.09.2006 09:12:40 116.99 $ -134.79 sl 116.990
362 Buy 20.09.2006 11:43:40 117.51 0.38 21.09.2006 09:20:40 116.99 $ -123.44 sl 116.990
